|
Name | Pawelski Wawrzyniec | |
Birth | Radziwillow, Radziwillow, Dubno, Volhynia, Poland | |
Gender | Male | |
Death | Radziwillow, Radziwillow, Dubno, Volhynia, Poland | |
Person ID | I1709 | Drancza |
Last Modified | 19 Jan 2022 |
Family | Marianna, b. Radziwillow, Radziwillow, Dubno, Volhynia, Poland d. Radziwillow, Radziwillow, Dubno, Volhynia, Poland | |||
Children |
|
|||
Family ID | F525 | Group Sheet | Family Chart | ||
Last Modified | 19 Jan 2022 |
Event Map |
|
||||||||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |