
|
||||||
| Name | Borowy Aleksander | |
| Birth | Gaje Lewiatynskie, Radziwillow, Dubno, Volhynia, Poland |
|
| Gender | Male | |
| Person ID | I1698 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Father | Borowy Pawel, b. 1812, Gaje Lewiatynskie, Radziwillow, Dubno, Volhynia, Poland d. 6 May 1902, Gaje Lewiatynskie, Radziwillow, Dubno, Volhynia, Poland (Age 90 years) | |
| Relationship | Natural | |
| Family ID | F1825 | Group Sheet | Family Chart |
| Event Map |
|
||
| Pin Legend | |||