
|
||||||
| Name | Borowy Dymitr | |
| Birth | Gaje Lewiatynskie, Radziwillow, Dubno, Volhynia, Poland |
|
| Gender | Male | |
| Death | Gaje Lewiatynskie, Radziwillow, Dubno, Volhynia, Poland |
|
| Person ID | I1693 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Father | Borowy Franciszek, b. 1782, Gaje Lewiatynskie, Radziwillow, Dubno, Volhynia, Poland d. 2 May 1842, Gaje Lewiatynskie, Radziwillow, Dubno, Volhynia, Poland (Age 60 years) | |
| Relationship | Natural | |
| Mother | Tymus Marianna, b. 1783, Gaje Lewiatynskie, Radziwillow, Dubno, Volhynia, Poland d. 6 Aug 1842, Gaje Lewiatynskie, Radziwillow, Dubno, Volhynia, Poland (Age 59 years) | |
| Relationship | Natural | |
| Family ID | F386 | Group Sheet | Family Chart |
| Event Map |
|
||||||||
| Pin Legend | |||||||||