|
Name | Kornijczuk Julia | |
Birth | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland | |
Gender | Female | |
Death | ,,,Poland | |
Person ID | I1680 | Drancza |
Last Modified | 19 Jan 2022 |
Family | Orlowski Michal, b. 2 Sep 1893, Drancza Polska, Radziwillow, Dubno, Volhynia, Poland | |||||
Children |
|
|||||
Family ID | F209 | Group Sheet | Family Chart | ||||
Last Modified | 19 Jan 2022 |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |