|
Name | Galazowska Konstancja | |
Birth | Budki, Poczajow, Krzemieniec, Volhynia, Poland | |
Gender | Female | |
Death | Budki, Poczajow, Krzemieniec, Volhynia, Poland | |
Person ID | I1648 | Drancza |
Last Modified | 19 Jan 2022 |
Family | Walczuk Jan, b. Budki, Poczajow, Krzemieniec, Volhynia, Poland d. Budki, Poczajow, Krzemieniec, Volhynia, Poland | |||
Children |
|
|||
Family ID | F510 | Group Sheet | Family Chart | ||
Last Modified | 19 Jan 2022 |
Event Map |
|
||||||||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |