|
Name | Walczuk Jan | |
Birth | 1849 | Budki, Poczajow, Krzemieniec, Volhynia, Poland |
Gender | Male | |
Death | Budki, Poczajow, Krzemieniec, Volhynia, Poland | |
Person ID | I1646 | Drancza |
Last Modified | 19 Jan 2022 |
Father | Walczuk Jan, b. Budki, Poczajow, Krzemieniec, Volhynia, Poland d. Budki, Poczajow, Krzemieniec, Volhynia, Poland | |
Relationship | Natural | |
Mother | Galazowska Konstancja, b. Budki, Poczajow, Krzemieniec, Volhynia, Poland d. Budki, Poczajow, Krzemieniec, Volhynia, Poland | |
Relationship | Natural | |
Family ID | F510 | Group Sheet | Family Chart |
Family | Orlowska Agnieszka, b. 29 Mar 1840, Drancza Polska, Radziwillow, Dubno, Volhynia, Poland d. Budki, Poczajow, Krzemieniec, Volhynia, Poland | |
Marriage | 9 May 1871 | Budki, Poczajow, Krzemieniec, Volhynia, Poland |
Family ID | F509 | Group Sheet | Family Chart |
Last Modified | 19 Jan 2022 |
Event Map |
|
|||||||||||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |