
|
||||||
| Name | Orlowska Marianna | |
| Birth | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
|
| Gender | Female | |
| Death | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
|
| Person ID | I1636 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Father | Orlowski Tomasz, b. 1786, Drancza Polska, Radziwillow, Dubno, Volhynia, Poland d. 22 Jan 1832, Drancza Polska, Radziwillow, Dubno, Volhynia, Poland (Age 46 years) | |
| Relationship | Natural | |
| Mother | Prakseda, b. 1796, Drancza Polska, Radziwillow, Dubno, Volhynia, Poland d. 4 Jan 1839, Drancza Polska, Radziwillow, Dubno, Volhynia, Poland (Age 43 years) | |
| Relationship | Natural | |
| Family ID | F56 | Group Sheet | Family Chart |
| Event Map |
|
||||||||
| Pin Legend | |||||||||