
|
||||||
| Name | Humeniuk Stefanie | |
| Birth | Gaje Lewiatynskie, Radziwillow, Dubno, Volhynia, Poland |
|
| Gender | Female | |
| Death | Gaje Lewiatynskie, Radziwillow, Dubno, Volhynia, Poland |
|
| Person ID | I1630 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Father | Humeniuk, b. Gaje Lewiatynskie, Radziwillow, Dubno, Volhynia, Poland d. Gaje Lewiatynskie, Radziwillow, Dubno, Volhynia, Poland | |
| Relationship | Natural | |
| Mother | Malecka Anna, b. 7 Aug 1842, Gaje Lewiatynskie, Radziwillow, Dubno, Volhynia, Poland d. Gaje Lewiatynskie, Radziwillow, Dubno, Volhynia, Poland | |
| Relationship | Natural | |
| Family ID | F506 | Group Sheet | Family Chart |
| Event Map |
|
||||||||
| Pin Legend | |||||||||