
|
||||||
| Name | Pelech Paraskiewa | |
| Gender | Female | |
| Death | Baranie, Kupriec, Dubno, Volhynia, Poland |
|
| Person ID | I1579 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Father | Pelech Teodor | |
| Relationship | Natural | |
| Mother | Duson Anna | |
| Relationship | Natural | |
| Family ID | F44 | Group Sheet | Family Chart |
| Family | Maliszewski Kazimierz, b. 8 Oct 1889, Baranie, Kupriec, Dubno, Volhynia, Poland d. Baranie, Kupriec, Dubno, Volhynia, Poland | |
| Marriage | 4 Feb 1923 | Baranie, Kupriec, Dubno, Volhynia, Poland |
| Family ID | F486 | Group Sheet | Family Chart |
| Last Modified | 19 Jan 2022 | |
| Event Map |
|
||||||||
| Pin Legend | |||||||||