
|
||||||
| Name | Maliszewska Barbara | |
| Birth | Baranie, Kupriec, Dubno, Volhynia, Poland |
|
| Gender | Female | |
| Death | Baranie, Kupriec, Dubno, Volhynia, Poland |
|
| Person ID | I1575 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Father | Maliszewski Antoni, b. 18 Apr 1871, Baranie, Kupriec, Dubno, Volhynia, Poland d. Baranie, Kupriec, Dubno, Volhynia, Poland | |
| Relationship | Natural | |
| Mother | Burkiewicz Marianna, b. 13 Feb 1879, Sestratyn, Kupriec, Dubno, Volhynia, Poland d. Baranie, Kupriec, Dubno, Volhynia, Poland | |
| Relationship | Natural | |
| Marriage | 31 Oct 1899 | Baranie, Kupriec, Dubno, Volhynia, Poland |
| Family ID | F435 | Group Sheet | Family Chart |
| Family | Jasiuk Julian, b. 1909, Baranie, Kupriec, Dubno, Volhynia, Poland | |
| Marriage | 23 Nov 1919 | Baranie, Kupriec, Dubno, Volhynia, Poland |
| Family ID | F484 | Group Sheet | Family Chart |
| Last Modified | 19 Jan 2022 | |
| Event Map |
|
|||||||||||
| Pin Legend | ||||||||||||