
|
||||||
| Name | Maliszewski Franciszek | |
| Birth | Baranie, Kupriec, Dubno, Volhynia, Poland |
|
| Gender | Male | |
| Death | Baranie, Kupriec, Dubno, Volhynia, Poland |
|
| Person ID | I1559 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Father | Maliszewski Jan, b. 1827, Baranie, Kupriec, Dubno, Volhynia, Poland d. 9 Jul 1876, Lewiatyn, Radziwillow, Dubno, Volhynia, Poland (Age 49 years) | |
| Relationship | Natural | |
| Mother | Maczakowska Maria, b. 1826, Baranie, Kupriec, Dubno, Volhynia, Poland d. 10 Dec 1902, Baranie, Kupriec, Dubno, Volhynia, Poland (Age 76 years) | |
| Relationship | Natural | |
| Marriage | Baranie, Kupriec, Dubno, Volhynia, Poland |
|
| Family ID | F489 | Group Sheet | Family Chart |
| Event Map |
|
||||||||
| Pin Legend | |||||||||