
|
||||||
| Name | Pasek Agnieszka | |
| Birth | 1894 | Staryki, Radziwillow, Dubno, Volhynia, Poland |
| Gender | Female | |
| Person ID | I1537 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Father | Pasek Jan, b. Staryki, Radziwillow, Dubno, Volhynia, Poland | |
| Relationship | Natural | |
| Mother | Maria, b. Staryki, Radziwillow, Dubno, Volhynia, Poland | |
| Relationship | Natural | |
| Family ID | F473 | Group Sheet | Family Chart |
| Family | Kowalczuk Marcin, b. 1888, Drancza Polska, Radziwillow, Dubno, Volhynia, Poland | |||||||
| Marriage | 3 Jun 1913 | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
||||||
| Children |
|
|||||||
| Family ID | F174 | Group Sheet | Family Chart | ||||||
| Last Modified | 19 Jan 2022 | |||||||
| Event Map |
|
||||||||
| Pin Legend | |||||||||