|
Name | Jablonski Bartlomeiej | |
Birth | Stojanowka, Radziwillow, Dubno, Volhynia, Poland | |
Gender | Male | |
Death | Stojanowka, Radziwillow, Dubno, Volhynia, Poland | |
Person ID | I1513 | Drancza |
Last Modified | 19 Jan 2022 |
Family | Capek Katarzyna, b. Budki, Poczajow, Krzemieniec, Volhynia, Poland d. Stojanowka, Radziwillow, Dubno, Volhynia, Poland | |||
Children |
|
|||
Family ID | F468 | Group Sheet | Family Chart | ||
Last Modified | 19 Jan 2022 |
Event Map |
|
||||||||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |