|
Name | Sokolowski Maciej | |
Birth | Janowka, Kupriec, Dubno, Volhynia, Poland | |
Gender | Male | |
Death | Janowka, Kupriec, Dubno, Volhynia, Poland | |
Person ID | I1504 | Drancza |
Last Modified | 19 Jan 2022 |
Family | Stanislawczuk Marcelina, b. Janowka, Kupriec, Dubno, Volhynia, Poland d. Janowka, Kupriec, Dubno, Volhynia, Poland | |||
Children |
|
|||
Family ID | F461 | Group Sheet | Family Chart | ||
Last Modified | 19 Jan 2022 |
Event Map |
|