
|
||||||
| Name | Pasiecznik Aleksander | |
| Birth | 1851 | Polunoczna, Tesluhow, Dubno, Volhynia, Poland |
| Gender | Male | |
| Person ID | I1469 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Family | Tuszakowska Anna, b. 1853, Buhajowka, Radziwillow, Dubno, Volhynia, Poland | |
| Marriage | 9 May 1871 | Buhajowka, Radziwillow, Dubno, Volhynia, Poland |
| Family ID | F450 | Group Sheet | Family Chart |
| Last Modified | 19 Jan 2022 | |
| Event Map |
|
||||||||
| Pin Legend | |||||||||