
|
||||||
| Name | Zawadzka Rozalia | |
| Birth | 1855 | Chotyn, Tesluhow, Dubno, Volhynia, Poland |
| Gender | Female | |
| Person ID | I1463 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Father | Zawadzka Jan, b. Chotyn, Tesluhow, Dubno, Volhynia, Poland | |
| Relationship | Natural | |
| Mother | Ejsmont Julia, b. Chotyn, Tesluhow, Dubno, Volhynia, Poland | |
| Relationship | Natural | |
| Family ID | F449 | Group Sheet | Family Chart |
| Family | Pawelski Jozef, b. 1851, Buhajowka, Radziwillow, Dubno, Volhynia, Poland | |
| Marriage | 15 Oct 1872 | Buhajowka, Radziwillow, Dubno, Volhynia, Poland |
| Family ID | F427 | Group Sheet | Family Chart |
| Last Modified | 19 Jan 2022 | |
| Event Map |
|
||||||||
| Pin Legend | |||||||||