
|
||||||
| Name | Maliszewska Barbara | |
| Birth | Baranie, Kupriec, Dubno, Volhynia, Poland |
|
| Gender | Female | |
| Death | Baranie, Kupriec, Dubno, Volhynia, Poland |
|
| Person ID | I1446 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Father | Maliszewski Filip, b. 1850, Baranie, Kupriec, Dubno, Volhynia, Poland d. 20 Dec 1900, Baranie, Kupriec, Dubno, Volhynia, Poland (Age 50 years) | |
| Relationship | Natural | |
| Mother | Likeria, b. Baranie, Kupriec, Dubno, Volhynia, Poland d. Baranie, Kupriec, Dubno, Volhynia, Poland | |
| Relationship | Natural | |
| Family ID | F480 | Group Sheet | Family Chart |
| Event Map |
|
||||||||
| Pin Legend | |||||||||