
|
||||||
| Name | Maliszewska Paraska | |
| Birth | Baranie, Kupriec, Dubno, Volhynia, Poland |
|
| Gender | Female | |
| Death | Baranie, Kupriec, Dubno, Volhynia, Poland |
|
| Person ID | I1445 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Father | Maliszewski Maciej, b. 1865, Baranie, Kupriec, Dubno, Volhynia, Poland d. 29 Feb 1911, Baranie, Kupriec, Dubno, Volhynia, Poland | |
| Relationship | Natural | |
| Mother | Irina d. Baranie, Kupriec, Dubno, Volhynia, Poland | |
| Relationship | Natural | |
| Family ID | F479 | Group Sheet | Family Chart |
| Event Map |
|
||||||||
| Pin Legend | |||||||||