|
Name | Maliszewska Aniela | |
Birth | Baranie, Kupriec, Dubno, Volhynia, Poland ![]() |
|
Gender | Female | |
Death | Baranie, Kupriec, Dubno, Volhynia, Poland ![]() |
|
Person ID | I1444 | Drancza |
Last Modified | 19 Jan 2022 |
Father | Maliszewski Walenty, b. 1852, Baranie, Kupriec, Dubno, Volhynia, Poland ![]() ![]() | |
Relationship | Natural | |
Mother | Lukowska Felicja, b. 1856, Baranie, Kupriec, Dubno, Volhynia, Poland ![]() ![]() | |
Relationship | Natural | |
Family ID | F487 | Group Sheet | Family Chart |
Event Map |
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |