
|
||||||
| Name | Maliszewski Jozef | |
| Birth | Baranie, Kupriec, Dubno, Volhynia, Poland |
|
| Gender | Male | |
| Death | Baranie, Kupriec, Dubno, Volhynia, Poland |
|
| Person ID | I1442 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Father | Maliszewski Wojciech, b. 1826, Baranie, Kupriec, Dubno, Volhynia, Poland d. 8 Aug 1906, Baranie, Kupriec, Dubno, Volhynia, Poland (Age 80 years) | |
| Relationship | Natural | |
| Mother | Stramska Tekla, b. 1842, Baranie, Kupriec, Dubno, Volhynia, Poland d. 12 Dec 1912, Baranie, Kupriec, Dubno, Volhynia, Poland (Age 70 years) | |
| Relationship | Natural | |
| Marriage | Baranie, Kupriec, Dubno, Volhynia, Poland |
|
| Family ID | F441 | Group Sheet | Family Chart |
| Event Map |
|
||||||||
| Pin Legend | |||||||||