|
Name | Pawelska Franciszka | |
Birth | Baranie, Kupriec, Dubno, Volhynia, Poland | |
Gender | Female | |
Death | Baranie, Kupriec, Dubno, Volhynia, Poland | |
Person ID | I1413 | Drancza |
Last Modified | 19 Jan 2022 |
Family | Maliszewski Stanislaw, b. Baranie, Kupriec, Dubno, Volhynia, Poland d. Baranie, Kupriec, Dubno, Volhynia, Poland | |||||
Marriage | Baranie, Kupriec, Dubno, Volhynia, Poland | |||||
Children |
|
|||||
Family ID | F438 | Group Sheet | Family Chart | ||||
Last Modified | 19 Jan 2022 |
Event Map |
|
|||||||||||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |