
|
||||||
| Name | Tuszakowski Kacper | |
| Birth | Lewiatyn, Radziwillow, Dubno, Volhynia, Poland |
|
| Gender | Male | |
| Person ID | I1399 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Father | Tuszakowski Franciszek, b. 1820, Radziwillow, Radziwillow, Dubno, Volhynia, Poland d. Radziwillow, Radziwillow, Dubno, Volhynia, Poland | |
| Relationship | Natural | |
| Mother | Maliszkiewicz Franciszka, b. 1822, Radziwillow, Radziwillow, Dubno, Volhynia, Poland d. 12 Dec 1901, Radziwillow, Radziwillow, Dubno, Volhynia, Poland (Age 79 years) | |
| Relationship | Natural | |
| Marriage | 25 May 1843 | Radziwillow, Radziwillow, Dubno, Volhynia, Poland |
| Family ID | F626 | Group Sheet | Family Chart |
| Event Map |
|
||
| Pin Legend | |||