|
Name | Tuszakowski Jozef | |
Birth | Lewiatyn, Radziwillow, Dubno, Volhynia, Poland ![]() |
|
Gender | Male | |
Person ID | I1395 | Drancza |
Last Modified | 19 Jan 2022 |
Father | Tuszakowski Franciszek, b. 1820, Radziwillow, Radziwillow, Dubno, Volhynia, Poland ![]() ![]() | |
Relationship | Natural | |
Mother | Maliszkiewicz Franciszka, b. 1822, Radziwillow, Radziwillow, Dubno, Volhynia, Poland ![]() ![]() | |
Relationship | Natural | |
Marriage | 25 May 1843 | Radziwillow, Radziwillow, Dubno, Volhynia, Poland ![]() |
Family ID | F626 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |