
|
||||||
| Name | Suchodolski Jozef | |
| Birth | Buhajowka, Radziwillow, Dubno, Volhynia, Poland |
|
| Gender | Male | |
| Death | Radziwillow, Radziwillow, Dubno, Volhynia, Poland |
|
| Person ID | I1392 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Family | Maliszewska Konstancja, b. 1854, Baranie, Kupriec, Dubno, Volhynia, Poland d. 10 Jun 1922, Radziwillow, Radziwillow, Dubno, Volhynia, Poland (Age 68 years) | |
| Marriage | Buhajowka, Radziwillow, Dubno, Volhynia, Poland |
|
| Family ID | F431 | Group Sheet | Family Chart |
| Last Modified | 19 Jan 2022 | |
| Event Map |
|
|||||||||||
| Pin Legend | ||||||||||||