|
Name | Matyjuk Anna | |
Birth | Buhajowka, Radziwillow, Dubno, Volhynia, Poland | |
Gender | Female | |
Death | Buhajowka, Radziwillow, Dubno, Volhynia, Poland | |
Person ID | I1390 | Drancza |
Last Modified | 19 Jan 2022 |
Family | Fedorczuk Mateusz, b. Buhajowka, Radziwillow, Dubno, Volhynia, Poland d. Buhajowka, Radziwillow, Dubno, Volhynia, Poland | |||
Children |
|
|||
Family ID | F429 | Group Sheet | Family Chart | ||
Last Modified | 19 Jan 2022 |
Event Map |
|
||||||||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |