
|
||||||
| Name | Ejsmont Katrazyna | |
| Birth | 1867 | Buhajowka, Radziwillow, Dubno, Volhynia, Poland |
| Gender | Female | |
| Person ID | I1387 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Father | Ejsmont Piotr, b. Buhajowka, Radziwillow, Dubno, Volhynia, Poland | |
| Relationship | Natural | |
| Mother | Tuszakowska Tekla, b. Radziwillow, Radziwillow, Dubno, Volhynia, Poland | |
| Relationship | Natural | |
| Family ID | F426 | Group Sheet | Family Chart |
| Family | Domaracki Stefan, b. 1858, Gaje Lewiatynskie, Radziwillow, Dubno, Volhynia, Poland | |||||
| Marriage | 3 Nov 1885 | Buhajowka, Radziwillow, Dubno, Volhynia, Poland |
||||
| Children |
|
|||||
| Family ID | F428 | Group Sheet | Family Chart | ||||
| Last Modified | 19 Jan 2022 | |||||
| Event Map |
|
||||||||
| Pin Legend | |||||||||