
|
||||||
| Name | Ejsmont Jan | |
| Birth | 30 Jan 1872 | Buhajowka, Radziwillow, Dubno, Volhynia, Poland |
| Gender | Male | |
| Person ID | I1379 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Father | Ejsmont Piotr, b. Buhajowka, Radziwillow, Dubno, Volhynia, Poland | |
| Relationship | Natural | |
| Mother | Tuszakowska Tekla, b. Radziwillow, Radziwillow, Dubno, Volhynia, Poland | |
| Relationship | Natural | |
| Family ID | F426 | Group Sheet | Family Chart |
| Event Map |
|
||
| Pin Legend | |||