
|
||||||
| Name | Kajer Franciszek | |
| Birth | Srybno, Krupiec, Dubno, Volhynia, Poland |
|
| Gender | Male | |
| Death | Sarnowa, Radziwillow, Dubno, Volhynia, Poland |
|
| Person ID | I1365 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Father | Kajer Stefan, b. Srybno, Krupiec, Dubno, Volhynia, Poland d. Srybno, Krupiec, Dubno, Volhynia, Poland | |
| Relationship | Natural | |
| Mother | Romasiewska Wiktoria, b. Srybno, Krupiec, Dubno, Volhynia, Poland d. Srybno, Krupiec, Dubno, Volhynia, Poland | |
| Relationship | Natural | |
| Marriage | Srybno, Krupiec, Dubno, Volhynia, Poland |
|
| Family ID | F37 | Group Sheet | Family Chart |
| Family | Ejsmont Marcelina, b. 4 Oct 1900, Sarnowa, Radziwillow, Dubno, Volhynia, Poland d. Sarnowa, Radziwillow, Dubno, Volhynia, Poland | |
| Marriage | 2 Feb 1921 | Sarnowa, Radziwillow, Dubno, Volhynia, Poland |
| Family ID | F420 | Group Sheet | Family Chart |
| Last Modified | 19 Jan 2022 | |
| Event Map |
|
|||||||||||
| Pin Legend | ||||||||||||