|
Name | Wojtowicz Zofia | |
Birth | 1912 | Sarnowa, Radziwillow, Dubno, Volhynia, Poland |
Gender | Female | |
Death | Sarnowa, Radziwillow, Dubno, Volhynia, Poland | |
Person ID | I1363 | Drancza |
Last Modified | 19 Jan 2022 |
Father | Wojtowicz Auksenty, b. Sarnowa, Radziwillow, Dubno, Volhynia, Poland d. Sarnowa, Radziwillow, Dubno, Volhynia, Poland | |
Relationship | Natural | |
Mother | Zabridna Eudokia, b. Sarnowa, Radziwillow, Dubno, Volhynia, Poland d. Sarnowa, Radziwillow, Dubno, Volhynia, Poland | |
Relationship | Natural | |
Marriage | Sarnowa, Radziwillow, Dubno, Volhynia, Poland | |
Family ID | F414 | Group Sheet | Family Chart |
Family | Ejsmont Julian, b. 1906, Sarnowa, Radziwillow, Dubno, Volhynia, Poland d. Sarnowa, Radziwillow, Dubno, Volhynia, Poland | |
Marriage | 19 Jun 1932 | Sarnowa, Radziwillow, Dubno, Volhynia, Poland |
Family ID | F419 | Group Sheet | Family Chart |
Last Modified | 19 Jan 2022 |
Event Map |
|
|||||||||||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |