|
Name | Tereszczuk Julia | |
Birth | Sestratyn, Kupriec, Dubno, Volhynia, Poland | |
Gender | Female | |
Death | Sarnowa, Radziwillow, Dubno, Volhynia, Poland | |
Person ID | I1359 | Drancza |
Last Modified | 19 Jan 2022 |
Family | Pawelska Wawrzyniec, b. Sarnowa, Radziwillow, Dubno, Volhynia, Poland d. Sarnowa, Radziwillow, Dubno, Volhynia, Poland | |||
Marriage | Sarnowa, Radziwillow, Dubno, Volhynia, Poland | |||
Children |
|
|||
Family ID | F417 | Group Sheet | Family Chart | ||
Last Modified | 19 Jan 2022 |
Event Map |
|
|||||||||||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |