
|
||||||
| Name | Strelau Wladyslaw | |
| Birth | Sarnowa, Radziwillow, Dubno, Volhynia, Poland |
|
| Gender | Male | |
| Death | Sarnowa, Radziwillow, Dubno, Volhynia, Poland |
|
| Person ID | I1352 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Father | Strelau Konstanty, b. Sarnowa, Radziwillow, Dubno, Volhynia, Poland d. Sarnowa, Radziwillow, Dubno, Volhynia, Poland | |
| Relationship | Natural | |
| Mother | Tomaszewska Franciszka, b. Sarnowa, Radziwillow, Dubno, Volhynia, Poland d. Sarnowa, Radziwillow, Dubno, Volhynia, Poland | |
| Relationship | Natural | |
| Marriage | Sarnowa, Radziwillow, Dubno, Volhynia, Poland |
|
| Family ID | F416 | Group Sheet | Family Chart |
| Family | Ejsmont Katarzyna, b. 14 May 1903, Sarnowa, Radziwillow, Dubno, Volhynia, Poland d. Sarnowa, Radziwillow, Dubno, Volhynia, Poland | |
| Marriage | 5 Jul 1927 | Sarnowa, Radziwillow, Dubno, Volhynia, Poland |
| Family ID | F413 | Group Sheet | Family Chart |
| Last Modified | 19 Jan 2022 | |
| Event Map |
|
|||||||||||
| Pin Legend | ||||||||||||