
|
||||||
| Name | Gorak Ignacy | |
| Birth | Sarnowa, Radziwillow, Dubno, Volhynia, Poland |
|
| Gender | Male | |
| Death | Sarnowa, Radziwillow, Dubno, Volhynia, Poland |
|
| Person ID | I1351 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Father | Gorak Kazimierz, b. Sarnowa, Radziwillow, Dubno, Volhynia, Poland d. Sarnowa, Radziwillow, Dubno, Volhynia, Poland | |
| Relationship | Natural | |
| Mother | Kranska Emilia, b. Sarnowa, Radziwillow, Dubno, Volhynia, Poland d. Sarnowa, Radziwillow, Dubno, Volhynia, Poland | |
| Relationship | Natural | |
| Marriage | Sarnowa, Radziwillow, Dubno, Volhynia, Poland |
|
| Family ID | F418 | Group Sheet | Family Chart |
| Family | Ejsmont Katarzyna, b. 14 May 1903, Sarnowa, Radziwillow, Dubno, Volhynia, Poland d. Sarnowa, Radziwillow, Dubno, Volhynia, Poland | |
| Marriage | 27 Feb 1924 | Sarnowa, Radziwillow, Dubno, Volhynia, Poland |
| Family ID | F412 | Group Sheet | Family Chart |
| Last Modified | 19 Jan 2022 | |
| Event Map |
|
|||||||||||
| Pin Legend | ||||||||||||