
|
||||||
| Name | Tereszczuk Stanislaw | |
| Birth | 1921 | Sestratyn, Kupriec, Dubno, Volhynia, Poland |
| Gender | Male | |
| Death | Sestratyn, Kupriec, Dubno, Volhynia, Poland |
|
| Person ID | I1350 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Father | Tereszczuk Jan, b. 26 Jan 1895, Sestratyn, Kupriec, Dubno, Volhynia, Poland d. Sestratyn, Kupriec, Dubno, Volhynia, Poland | |
| Relationship | Natural | |
| Mother | Sitar Aniela, b. 16 Oct 1906, Sestratyn, Kupriec, Dubno, Volhynia, Poland d. Sestratyn, Kupriec, Dubno, Volhynia, Poland | |
| Relationship | Natural | |
| Marriage | 28 May 1923 | Sestratyn, Kupriec, Dubno, Volhynia, Poland |
| Family ID | F595 | Group Sheet | Family Chart |
| Event Map |
|
||||||||
| Pin Legend | |||||||||