|
Name | Kapeluch Franciszka | |
Birth | Sestratyn, Kupriec, Dubno, Volhynia, Poland | |
Gender | Female | |
Death | Sestratyn, Kupriec, Dubno, Volhynia, Poland | |
Person ID | I1338 | Drancza |
Last Modified | 19 Jan 2022 |
Family | Burkiewicz Jan, b. Sestratyn, Kupriec, Dubno, Volhynia, Poland d. Sestratyn, Kupriec, Dubno, Volhynia, Poland | |||||
Marriage | Sestratyn, Kupriec, Dubno, Volhynia, Poland | |||||
Children |
|
|||||
Family ID | F409 | Group Sheet | Family Chart | ||||
Last Modified | 19 Jan 2022 |
Event Map |
|
|||||||||||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |