
|
||||||
| Name | Burkiewicz Joanna | |
| Birth | 16 May 1890 | Sestratyn, Kupriec, Dubno, Volhynia, Poland |
| Gender | Female | |
| Death | Sestratyn, Kupriec, Dubno, Volhynia, Poland |
|
| Person ID | I1328 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Father | Burkiewicz Michal, b. 1845, Buhajowka, Radziwillow, Dubno, Volhynia, Poland d. 8 Apr 1920, Sestratyn, Kupriec, Dubno, Volhynia, Poland (Age 75 years) | |
| Relationship | Natural | |
| Mother | Pawelska Agnieszka, b. Buhajowka, Radziwillow, Dubno, Volhynia, Poland d. Sestratyn, Kupriec, Dubno, Volhynia, Poland | |
| Relationship | Natural | |
| Marriage | Sestratyn, Kupriec, Dubno, Volhynia, Poland |
|
| Family ID | F423 | Group Sheet | Family Chart |
| Event Map |
|
||||||||
| Pin Legend | |||||||||