
|
||||||
| Name | Borowa Maria | |
| Birth | Gaje Lewiatynskie, Radziwillow, Dubno, Volhynia, Poland |
|
| Gender | Female | |
| Person ID | I1283 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Father | Borowy Kazimierz, b. Gaje Lewiatynskie, Radziwillow, Dubno, Volhynia, Poland | |
| Relationship | Natural | |
| Mother | Sobczuk Pelagia, b. 1903, Gaje Lewiatynskie, Radziwillow, Dubno, Volhynia, Poland d. 16 Jul 1928, Gaje Lewiatynskie, Radziwillow, Dubno, Volhynia, Poland (Age 25 years) | |
| Relationship | Natural | |
| Marriage | 19 Jun 1921 | Gaje Lewiatynskie, Radziwillow, Dubno, Volhynia, Poland |
| Family ID | F388 | Group Sheet | Family Chart |
| Event Map |
|
||
| Pin Legend | |||