|
Name | Borowy Michal | |
Birth | Gaje Lewiatynskie, Radziwillow, Dubno, Volhynia, Poland ![]() |
|
Gender | Male | |
Person ID | I1273 | Drancza |
Last Modified | 19 Jan 2022 |
Father | Borowy Jan, b. 1823, Gaje Lewiatynskie, Radziwillow, Dubno, Volhynia, Poland ![]() ![]() | |
Relationship | Natural | |
Mother | Malecka Anna, b. 9 Aug 1830, Gaje Lewiatynskie, Radziwillow, Dubno, Volhynia, Poland ![]() ![]() | |
Relationship | Natural | |
Marriage | 8 Feb 1848 | Gaje Lewiatynskie, Radziwillow, Dubno, Volhynia, Poland ![]() |
Family ID | F390 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |