
|
||||||
| Name | Zubkiewicz Anastazja | |
| Birth | 1915 | Budki, Poczajow, Krzemieniec, Volhynia, Poland |
| Gender | Female | |
| Person ID | I1230 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Family | Kobylanski Marian, b. 1913, Budki, Poczajow, Krzemieniec, Volhynia, Poland | |
| Marriage | 1937 | Budki, Poczajow, Krzemieniec, Volhynia, Poland |
| Family ID | F375 | Group Sheet | Family Chart |
| Last Modified | 19 Jan 2022 | |
| Event Map |
|
||||||||
| Pin Legend | |||||||||