
|
||||||
| Name | Matczura Urszula | |
| Birth | 1831 | Budki, Poczajow, Krzemieniec, Volhynia, Poland |
| Gender | Female | |
| Death | 1 Dec 1871 | Budki, Poczajow, Krzemieniec, Volhynia, Poland |
| Person ID | I1227 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Family | Skrucha Grzegorz, b. Budki, Poczajow, Krzemieniec, Volhynia, Poland | |||||
| Children |
|
|||||
| Family ID | F325 | Group Sheet | Family Chart | ||||
| Last Modified | 19 Jan 2022 | |||||
| Event Map |
|
||||||||
| Pin Legend | |||||||||