
|
||||||
| Name | Skrucha Teodora | |
| Birth | Budki, Poczajow, Krzemieniec, Volhynia, Poland |
|
| Gender | Female | |
| Person ID | I1226 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Father | Skrucha Grzegorz, b. Budki, Poczajow, Krzemieniec, Volhynia, Poland | |
| Relationship | Natural | |
| Mother | Matczura Urszula, b. 1831, Budki, Poczajow, Krzemieniec, Volhynia, Poland d. 1 Dec 1871, Budki, Poczajow, Krzemieniec, Volhynia, Poland (Age 40 years) | |
| Relationship | Natural | |
| Family ID | F325 | Group Sheet | Family Chart |
| Event Map |
|
||
| Pin Legend | |||