
|
||||||
| Name | Kobylanska Maria | |
| Birth | Budki, Poczajow, Krzemieniec, Volhynia, Poland |
|
| Gender | Female | |
| Person ID | I1222 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Father | Kobylanski Adam, b. Budki, Poczajow, Krzemieniec, Volhynia, Poland d. Budki, Poczajow, Krzemieniec, Volhynia, Poland | |
| Relationship | Natural | |
| Mother | Aniela, b. Budki, Poczajow, Krzemieniec, Volhynia, Poland d. Budki, Poczajow, Krzemieniec, Volhynia, Poland | |
| Relationship | Natural | |
| Family ID | F327 | Group Sheet | Family Chart |
| Family | Witkowski Kazimierz, b. 16 Apr 1891, Budki, Poczajow, Krzemieniec, Volhynia, Poland | |
| Marriage | 16 Feb 1919 | Budki, Poczajow, Krzemieniec, Volhynia, Poland |
| Family ID | F371 | Group Sheet | Family Chart |
| Last Modified | 19 Jan 2022 | |
| Event Map |
|
||||||||
| Pin Legend | |||||||||