
|
||||||
| Name | Tokarz Dymtir | |
| Birth | Budki, Poczajow, Krzemieniec, Volhynia, Poland |
|
| Gender | Male | |
| Person ID | I1215 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Father | Tokarz Daniel, b. Budki, Poczajow, Krzemieniec, Volhynia, Poland | |
| Relationship | Natural | |
| Mother | Bilewicz Helena, b. Budki, Poczajow, Krzemieniec, Volhynia, Poland | |
| Relationship | Natural | |
| Family ID | F324 | Group Sheet | Family Chart |
| Family | Orlowska Zofia, b. 12 Jan 1900, Drancza Polska, Radziwillow, Dubno, Volhynia, Poland | |
| Marriage | 2 Nov 1924 | Budki, Poczajow, Krzemieniec, Volhynia, Poland |
| Family ID | F367 | Group Sheet | Family Chart |
| Last Modified | 19 Jan 2022 | |
| Event Map |
|
||||||||
| Pin Legend | |||||||||