|
Name | Witkowski Filip | |
Birth | Budki, Poczajow, Krzemieniec, Volhynia, Poland | |
Gender | Male | |
Death | Budki, Poczajow, Krzemieniec, Volhynia, Poland | |
Person ID | I1206 | Drancza |
Last Modified | 19 Jan 2022 |
Father | Witkowski Jozefat, b. Budki, Poczajow, Krzemieniec, Volhynia, Poland d. Budki, Poczajow, Krzemieniec, Volhynia, Poland | |
Relationship | Natural | |
Mother | Radecka Maria, b. 1854, Budki, Poczajow, Krzemieniec, Volhynia, Poland d. 14 Feb 1900, Budki, Poczajow, Krzemieniec, Volhynia, Poland (Age 46 years) | |
Relationship | Natural | |
Family ID | F326 | Group Sheet | Family Chart |
Family | Anastazja, b. Budki, Poczajow, Krzemieniec, Volhynia, Poland d. Budki, Poczajow, Krzemieniec, Volhynia, Poland | |||
Children |
|
|||
Family ID | F362 | Group Sheet | Family Chart | ||
Last Modified | 19 Jan 2022 |
Event Map |
|
||||||||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |