
|
||||||
| Name | Witkowska Katarzyna | |
| Birth | Budki, Poczajow, Krzemieniec, Volhynia, Poland |
|
| Gender | Female | |
| Person ID | I1201 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Father | Witkowski Filip, b. Budki, Poczajow, Krzemieniec, Volhynia, Poland d. Budki, Poczajow, Krzemieniec, Volhynia, Poland | |
| Relationship | Natural | |
| Mother | Anastazja, b. Budki, Poczajow, Krzemieniec, Volhynia, Poland d. Budki, Poczajow, Krzemieniec, Volhynia, Poland | |
| Relationship | Natural | |
| Family ID | F362 | Group Sheet | Family Chart |
| Family | Kowalczuk Marcin, b. Drancza Polska, Radziwillow, Dubno, Volhynia, Poland | |
| Marriage | 9 Feb 1919 | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
| Family ID | F265 | Group Sheet | Family Chart |
| Last Modified | 19 Jan 2022 | |
| Event Map |
|
||||||||
| Pin Legend | |||||||||