
|
||||||
| Name | Hrycaj Rozalia | |
| Birth | 10 Jan 1923 | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
| Gender | Female | |
| Death | 1998 | ,,,Poland |
| Person ID | I1167 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Father | Hrycaj Stanislaw, b. Drancza Polska, Radziwillow, Dubno, Volhynia, Poland d. Drancza Polska, Radziwillow, Dubno, Volhynia, Poland | |
| Relationship | Natural | |
| Mother | Kowalewska Maria, b. Drancza Polska, Radziwillow, Dubno, Volhynia, Poland d. Drancza Polska, Radziwillow, Dubno, Volhynia, Poland | |
| Relationship | Natural | |
| Marriage | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
|
| Family ID | F352 | Group Sheet | Family Chart |
| Family | Sobczuk Franciszek, b. 13 May 1919, Drancza Polska, Radziwillow, Dubno, Volhynia, Poland d. 1965, ,,,Poland (Age 45 years) | |
| Marriage | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
|
| Family ID | F354 | Group Sheet | Family Chart |
| Last Modified | 19 Jan 2022 | |
| Event Map |
|
|||||||||||
| Pin Legend | ||||||||||||