
|
||||||
| Name | Malecka Anatolia | |
| Birth | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
|
| Gender | Female | |
| Death | Drancza Polska, Radziwillow, Dubno, Volhynia, Poland |
|
| Person ID | I1160 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Father | Malecki Jozef, b. 30 Jun 1867, Gaje Lewiatynskie, Radziwillow, Dubno, Volhynia, Poland d. 4 Mar 1908, Drancza Polska, Radziwillow, Dubno, Volhynia, Poland (Age 40 years) | |
| Relationship | Natural | |
| Mother | Zabek Lukrecja, b. Gaje Lewiatynskie, Radziwillow, Dubno, Volhynia, Poland d. Drancza Polska, Radziwillow, Dubno, Volhynia, Poland | |
| Relationship | Natural | |
| Marriage | Gaje Lewiatynskie, Radziwillow, Dubno, Volhynia, Poland |
|
| Family ID | F619 | Group Sheet | Family Chart |
| Event Map |
|
||||||||
| Pin Legend | |||||||||