|
Name | Storozuk Grzegorz | |
Birth | Leduchow, Poczajow, Krzemieniec, Volhynia, Poland | |
Gender | Male | |
Person ID | I1138 | Drancza |
Last Modified | 19 Jan 2022 |
Father | Storozuk Jakub, b. Leduchow, Poczajow, Krzemieniec, Volhynia, Poland | |
Relationship | Natural | |
Mother | Szeles Chimka, b. Leduchow, Poczajow, Krzemieniec, Volhynia, Poland | |
Relationship | Natural | |
Family ID | F332 | Group Sheet | Family Chart |
Family | Sobczuk Wiktoria, b. 19 Feb 1901, Leduchow, Poczajow, Krzemieniec, Volhynia, Poland | |
Marriage | 8 Feb 1920 | Leduchow, Poczajow, Krzemieniec, Volhynia, Poland |
Family ID | F341 | Group Sheet | Family Chart |
Last Modified | 19 Jan 2022 |
Event Map |
|
||||||||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |