|
Name | Sobczuk Jan | |
Birth | 25 Feb 1879 | Leduchow, Poczajow, Krzemieniec, Volhynia, Poland |
Gender | Male | |
Death | 10 Dec 1880 | Leduchow, Poczajow, Krzemieniec, Volhynia, Poland |
Person ID | I1129 | Drancza |
Last Modified | 19 Jan 2022 |
Father | Sobczuk Lukasz, b. 7 Apr 1850, Leduchow, Poczajow, Krzemieniec, Volhynia, Poland d. 7 Sep 1888, Leduchow, Poczajow, Krzemieniec, Volhynia, Poland (Age 38 years) | |
Relationship | Natural | |
Mother | Orlowska Katarzyna, b. 1855, Drancza Polska, Radziwillow, Dubno, Volhynia, Poland | |
Relationship | Natural | |
Marriage | 20 Feb 1872 | Leduchow, Poczajow, Krzemieniec, Volhynia, Poland |
Family ID | F308 | Group Sheet | Family Chart |
Event Map |
|
||||||||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |