|
Name | Sobczuk Rozalia | |
Birth | Leduchow, Poczajow, Krzemieniec, Volhynia, Poland ![]() |
|
Gender | Female | |
Person ID | I1126 | Drancza |
Last Modified | 19 Jan 2022 |
Father | Sobczuk Piotr, b. 1824, Drancza Polska, Radziwillow, Dubno, Volhynia, Poland ![]() | |
Relationship | Natural | |
Mother | Tuszakowska Marianna, b. 1827, Radziwillow, Radziwillow, Dubno, Volhynia, Poland ![]() ![]() | |
Relationship | Natural | |
Marriage | 28 Oct 1845 | Leduchow, Poczajow, Krzemieniec, Volhynia, Poland ![]() |
Family ID | F335 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |