
|
||||||
| Name | Sobczuk Wojciech | |
| Birth | Leduchow, Poczajow, Krzemieniec, Volhynia, Poland |
|
| Gender | Male | |
| Person ID | I1115 | Drancza |
| Last Modified | 19 Jan 2022 | |
| Father | Sobczuk Jozef, b. 19 Jul 1868, Leduchow, Poczajow, Krzemieniec, Volhynia, Poland d. 1 Dec 1937, Leduchow, Poczajow, Krzemieniec, Volhynia, Poland (Age 69 years) | |
| Relationship | Natural | |
| Mother | Borowa Rozalia, b. Leduchow, Poczajow, Krzemieniec, Volhynia, Poland | |
| Relationship | Natural | |
| Family ID | F337 | Group Sheet | Family Chart |
| Event Map |
|
||
| Pin Legend | |||